![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| APRIL 2013 | ||||
| 5 | Friday | Matins | 6:00 pm. | |
| 6 | Saturday | Forefeast of Annunciation | Liturgy | 10:00 am |
| Vigil | 6:00 pm. | |||
| 7 | Sunday | Sunday of the Adoration of the Holy Cross | ||
| ANNUNCIATION OF THE MOST HOLY MOTHER OF GOD |
Liturgy | 10:00 am | ||
| 12 | Friday | Requiem Matins | 6:00 pm | |
| 13 | Saturday | Ancestral Saturday: Commemoration of the Reposed | Liturgy and General Pannykhida | 10:00 am |
| Vigil | 6:00 pm | |||
| 14 | Sunday | Commemoration of St. John of The Ladder | Liturgy | 10:00 am |
| 17 | Wednesday | Matins with reading of the Great Canon of St. Andrew of Crete | Matins | 6:00 pm |
| 18 | Thursday | St. Andrew’s Standing – Liturgy of the Presanctified Gifts | Liturgy | 6:00 pm |
| 19 | Friday | Matins with reading of the Akathist to the Most Holy Mother of God | Matins | 6:00 pm |
| 20 | Saturday | LAUDATION OF THE MOST HOLY MOTHER OF GOD | Liturgy | 10:00 am |
| Vigil | 6:00 pm | |||
| 21 | Sunday | Commemoration of St. Mary of Egypt | Liturgy | 10:00 am |
| 26 | Friday | Matins | 6:00 pm | |
| 27 | Saturday | Lazarus Saturday | Liturgy | 10:00 am |
| Vigil | 6:00 pm | |||
| 28 | Sunday | ENTRANCE OF OUR LORD INTO JERUSALEM: PALM SUNDAY |
Liturgy | 10:00 am |
| MAY, 2013 | ||||
| 1 | Wednesday | Matins | 6:00 pm | |
| 2 | Thursday | GREAT THURSDAY | ||
| Hours and Vesperal Liturgy of St. Basil the Great | 10:00 am | |||
| Matins with reading of 12 Gospels | Matins | 6:00 pm | ||
| 3 | Friday | HOLY AND GREAT FRIDAY | ||
| Royal Hours | 8:30 am | |||
| Vespers with bringing out of the Holy Shroud | 2:00 pm | |||
| Matins of Great Saturday | 6:00 pm | |||
| 4 | Saturday | GREAT SATURDAY | ||
| Vesperal Liturgy of St. Basil the Great | 10:00 am | |||
| Midnight Office | 11:20 pm | |||
| 5 | Sunday | THE BRIGHT RESURRECTION OF CHRIST:
THE HOLY PASCHA OF THE LORD |
||
| Procession of the Cross, Paschal Matins and Divine Liturgy | 12:00 am midnight | |||
| Blessing of Paschal Kulich baskets after Liturgy. | ||||
| Paschal Vespers and Matins | 5:00 pm | |||
| 6 | Monday | BRIGHT MONDAY: SECOND DAY OF HOLY PASCHA | ||
| ST. GEORGE THE GREAT-MARTYR AND VICTORY-BEARER | Liturgy | 10:00 am | ||


Russian









